Summary
1.1 This specification covers seamless round and rectangular including square copper alloy tube in straight lengths. Ten alloys are specified having the following nominal compositions:
| Copper | Previously | Nominal Composition, % | |||
| Alloy | Used | ||||
| UNS | Designation | ||||
| No. | Copper | Zinc | Lead | Tin | |
| C22000 | 7 | 90.0 | 10.0 | ... | ... |
| C23000 | 1 | 85.0 | 15.0 | ... | ... |
| C26000 | 2 | 70.0 | 30.0 | ... | ... |
| C27000 | 9 | 65.0 | 35.0 | ... | ... |
| C27200 | 8 | 63.0 | 37.0 | ... | ... |
| C27400 | ... | 62.5 | 37.5 | ... | ... |
| C28000 | 5 | 60.0 | 40.0 | ... | ... |
| C33000 | 3 | 66.0 | 33.5 | 0.5 | ... |
| C33200 | 4 | 66.0 | 32.4 | 1.6 | ... |
| C37000 | 6 | 60.0 | 39.0 | 1.0 | ... |
| C44300 | ... | 71.5 | 27.5 | ... | 1.00 |
Note 1—A complete metric companion to Specification B135 has been developed-B135M; therefore, no metric equivalents are presented in this specification.
1.2 Warning—Mercury is a definite health hazard in use and disposal. (See 10.1.)
Technical characteristics
| Publisher | American Society for Testing and Materials (ASTM International) |
| Publication Date | 09/10/2000 |
| Collection | |
| Page Count | 6 |
| Themes | Non-ferrous metal pipes |
| EAN | --- |
| ISBN | --- |
| Weight (in grams) | --- |
No products.
Previous versions
10/09/2000
Superseded
Historical