Superseded
Standard
Historical
ASTM B135M-00
Standard Specification for Seamless Brass Tube [Metric]
Summary
1.1 This specification covers seamless round and rectangular including square copper alloy tube in straight lengths. Ten alloys are specified having the following nominal compositions:
| Copper | Nominal Composition, % | ||||
| Alloy | Previously | ||||
| UNS | Used | ||||
| No. | DesignationA | Copper | Zinc | Lead | Tin |
| C22000 | 7 | 90.0 | 10.0 | ... | ... |
| C23000 | 1 | 85.0 | 15.0 | ... | ... |
| C26000 | 2 | 70.0 | 30.0 | ... | ... |
| C27000 | 9 | 65.0 | 35.0 | ... | ... |
| C27200 | 8 | 63.0 | 37.0 | ... | ... |
| C27400 | ... | 62.5 | 37.5 | ... | ... |
| C28000 | 5 | 60.0 | 40.0 | ... | ... |
| C33000 | 3 | 66.0 | 33.5 | 0.5 | ... |
| C33200 | 4 | 66.0 | 32.4 | 1.6 | ... |
| C37000 | 6 | 60.0 | 39.0 | 1.0 | ... |
| C44300 | ... | 71 | 27.5 | ... | 1.00 |
Note 1--This specification is the metric companion of Specification B135.
1.2 Warning--Mercury is a definite health hazard in use and disposal. (See 10.1.)
Technical characteristics
| Publisher | American Society for Testing and Materials (ASTM International) |
| Publication Date | 09/10/2000 |
| Collection | |
| Page Count | 6 |
| EAN | --- |
| ISBN | --- |
| Weight (in grams) | --- |
Replaces
10/09/2000
Superseded
Historical
Previous versions
01/10/2010
Withdrawn
Most Recent
01/10/2008
Superseded
Historical
01/04/2008
Superseded
Historical
10/09/2000
Superseded
Historical
10/09/2000
Superseded
Historical
10/09/2000
Superseded
Historical
10/09/2000
Superseded
, Reaffirmed
Historical