Withdrawn Standard
Most Recent

NBN ENV 14029:2001

Lead and lead alloys - Analysis by flame atomic absorption spectrometry (FAAS) or inductively coupled plasma emission spectrometry (ICP-ES), after separation of the lead matrix

Summary

This European Prestandard specifies methods using flame atomic absorption spectrometry (FAAS) and inductively coupled plasma emission spectrometry (ICP-ES) for the determination of elements at low content in lead for the ranges given in Table 1.
Higher contents than those listed in Table 1 should be determined according to ENV 13800.
Table 1 - Ranges of application for the determination of elements
Element Ranges of applications (% m/m)
FAAS ICP-ES
Ag 0,00001 - 0,001 0,00001 - 0,001
Al 0,0001 - 0,005 0,00005 - 0,005
As 0,0002 - 0,005 0,00005 - 0,005
Bi 0,00005 - 0,0025 0,00005 - 0,0025
Ca 0,00005 - 0,001 0,00001 - 0,001
Cd 0,00005 - 0,001 0,00001 - 0,001
Co 0,00005 - 0,001 0,00005 - 0,001
Cr 0,00005 - 0,001 0,00005 - 0,001
Cu 0,00001 - 0,001 0,00001 - 0,001
Fe 0,00005 - 0,001 0,00005 - 0,001
Mg 0,00005 - 0,001 0,00005 - 0,001
Mn 0,00005 - 0,001 0,00005 - 0,001
Na 0,00005 - 0,001 0,00001 - 0,001
Ni 0,00005 - 0,001 0,00001 - 0,001
Sb 0,0002 - 0,0025 0,0002 - 0,0025
Se 0,0002 - 0,005 0,0002 - 0,005
Sn 0,0005 - 0,005 0,0002 - 0,005
Te 0,00002 - 0,0025 0,00002 - 0,0025
TI 0,00002 - 0,0025 0,00002 - 0,0025
Zn 0,00001 - 0,001 0,00001 - 0,001
These methods are intended as the definitive methods in case of dispute for the determination of elements at low content in lead. They are also recommended for the analysis of Certified Reference Materials (CRM) and Reference Materials (RM) which are used in analysis according to ENV 12908.

Technical characteristics

Publisher Bureau de Normalisation Belge (NBN)
Publication Date 09/14/2001
Cancellation Date 03/06/2023
Page Count 17
EAN ---
ISBN ---
Weight (in grams) ---
No products.